Main Menu

Welcome to Duane's Homepage

IBM Processors


Return to previous page

IBM 6x86MX & 6x86 Microprocessor Part Number History
Source: http://www.chips.ibm.com

    IBM 6x86MX™ Microprocessor
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-CVAPR233GF IBM 6x86MX PR233 3.0 / 66 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR233GF IBM 6x86MX PR233 2.5 / 75 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR266GF IBM 6x86MX PR266 2.5 / 83 MHz 2.9V / 3.3V
IBM26x86MX-CVAPR300GF IBM 6x86MX PR300 3.0 / 75 MHz 2.9V / 3.3V
IBM26x86MX-DVAPR300GF IBM 6x86MX PR300 3.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-DVAPR300HF IBM 6x86MX PR300 3.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-CVAPR300HF IBM 6x86MX PR300 3.0 / 75 MHz 2.9V / 3.3V
IBM26x86MX-DVAPR333HF IBM 6x86MX PR333 3.5 / 75 MHz 2.9V / 3.3V
IBM26x86MX-CVAPR333HF IBM 6x86MX PR333 3.0 / 83 MHz 2.9V / 3.3V
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-BVAPR200GE IBM 6x86MX PR200 2.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR233GE IBM 6x86MX PR233 2.5 / 75 MHz 2.9V / 3.3V
IBM26x86MX-CVAPR233GE IBM 6x86MX PR233 3.0 / 66 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR266GE IBM 6x86MX PR266 2.5 / 83 MHz 2.9V / 3.3V
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-BVAPR200GD IBM 6x86MX PR200 2.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-CVAPR233GD IBM 6x86MX PR233 3.0 / 66 MHz 2.9V / 3.3V
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-AVAPR166GC IBM 6x86MX PR166 2.0 / 66 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR200GC IBM 6x86MX PR200 2.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-AVAPR233GC IBM 6x86MX PR233 2.0 / 83 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR233GC IBM 6x86MX PR233 2.5 / 75 MHz 2.9V / 3.3V
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-AVAPR166GB IBM 6x86MX PR166 2.0 / 66 MHz 2.9V / 3.3V
IBM26x86MX-AVAPR200GB IBM 6x86MX PR200 2.0 / 75 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR200GB IBM 6x86MX PR200 2.5 / 66 MHz 2.9V / 3.3V
IBM26x86MX-AVAPR233GB IBM 6x86MX PR233 2.0 / 83 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR233GB IBM 6x86MX PR233 2.5 / 75 MHz 2.9V / 3.3V
  IBM Part Number   Microprocessor   Clock / Bus   Core Voltage / I/O Voltage
IBM26x86MX-AVAPR166GA IBM 6x86MX PR166 2.0 / 66 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR166GA IBM 6x86MX PR166 2.5 / 60 MHz 2.9V / 3.3V
IBM26x86MX-AVAPR200GA IBM 6x86MX PR200 2.0 / 75 MHz 2.9V / 3.3V
IBM26x86MX-BVAPR200GA IBM 6x86MX PR200 2.5 / 66 MHz 2.9V / 3.3V
IBM 6x86L™ Microprocessor
  IBM Part Number   Microprocessor   Bus / Core   Core Voltage / I/O Voltage
IBM266x86L-2VAP120GB IBM 6x86L PR120+ 50 / 100 MHz 2.8V / 3.3V
IBM266x86L-2VAP150GB IBM 6x86L PR150+ 60 / 120 MHz 2.8V / 3.3V
IBM266x86L-2VAP166GB IBM 6x86L PR166+ 66 / 133 MHz 2.8V / 3.3V
IBM266x86L-2VAP200GB IBM 6x86L PR200+ 75 / 150 MHz 2.8V / 3.3V
IBM 6x86™ Microprocessor
  IBM Part Number   Microprocessor   Bus / Core   Voltage
IBM266x86-2V2P120GE IBM 6x86 PR120+ 50 / 100 MHz 3.3V
IBM266x86-2V2P133GE IBM 6x86 PR133+ 55 / 110 MHz 3.3V
IBM266x86-2V2P150GE IBM 6x86 PR150+ 60 / 120 MHz 3.3V
IBM266x86-2V7P150GE IBM 6x86 PR150+ 60 / 120 MHz 3.5V
IBM266x86-2V2P166GE IBM 6x86 PR166+ 66 / 133 MHz 3.3V
IBM266x86-2V7P166GE IBM 6x86 PR166+ 66 / 133 MHz 3.5V
IBM266x86-2V7P200GE IBM 6x86 PR200+ 75 / 150 MHz 3.5V
  IBM Part Number   Microprocessor   Bus / Core   Voltage
IBM266x86-2V2P120GD IBM 6x86 PR120+ 50 / 100 MHz 3.3V
IBM266x86-2V2P150GD IBM 6x86 PR150+ 60 / 120 MHz 3.3V
IBM266x86-2V2P166GD IBM 6x86 PR166+ 66 / 133 MHz 3.3V
IBM266x86-2V7P166GD IBM 6x86 PR166+ 66 / 133 MHz 3.5V
  IBM Part Number   Microprocessor   Bus / Core   Voltage
IBM266x86-2V2P120GC IBM 6x86 PR120+ 50 / 100 MHz 3.3V
IBM266x86-2V2P133GC IBM 6x86 PR133+ 55 / 110 MHz 3.3V
IBM266x86-2V2P150GC IBM 6x86 PR150+ 60 / 120 MHz 3.3V
IBM266x86-2V7P150GC IBM 6x86 PR150+ 60 / 120 MHz 3.5V
IBM266x86-2V2P166GC IBM 6x86 PR166+ 66 / 133 MHz 3.3V
IBM266x86-2V7P166GC IBM 6x86 PR166+ 66 / 133 MHz 3.5V
  IBM Part Number   Microprocessor   Bus / Core   Voltage
IBM266x86-2V2100GB IBM 6x86 PR120+ 50 / 100 MHz 3.3V
IBM266x86-2V2110GB IBM 6x86 PR133+ 55 / 110 MHz 3.3V
IBM266x86-2V2120GB IBM 6x86 PR150+ 60 / 120 MHz 3.3V
IBM266x86-2V7120GB IBM 6x86 PR150+ 60 / 120 MHz 3.5V
IBM266x86-2V2133GB IBM 6x86 PR166+ 66 / 133 MHz 3.3V
IBM266x86-2V7133GB IBM 6x86 PR166+ 66 / 133 MHz 3.5V

Return to previous page

This site is NOT responsible for any damage that the information on this site may cause to your system.
This site is optimized for viewing at 1024 x 768 x 24 bit color with Netscape Communicator 4.04 or later.

.

Last modified on July 31, 1998